Your Identity
Amet minim mollit non deserunt
Lorem ipsum dolor sit amet, consectetur adipiscing
elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar
dapibus leo.
Your Identity
Amet minim mollit non deserunt
Lorem ipsum dolor sit amet, consectetur adipiscing
elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar
dapibus leo.
Our portfolio
Airport Wroclaw Taxi Transfers
Pre-booked Airport taxis offering includes the meet and greet service. This is when the driver meets the passengers in the terminal building. The taxi driver has a board with their name or company name, displayed right next to the Arrival Doors. With this service you know before hand what you are paying for. This way there are no hidden charges, letting you relax and enjoy your taxi ride with us. Good taxi Transfer from Wroclaw
WROCŁAW – CHRIS TAXI – Transfer
Taxi Transfers from Wroclaw to destination | Passenger | |
Wroclaw Taxi Transfer | 1-4 | 5-8 |
Airport WROCŁAW – City Center | 60 | 80 |
Airport WROCŁAW – Auschwitz Museum | 800 | xxx |
WROCŁAW – BOGATYNIA | 590 | 790 |
WROCŁAW – BARDO | 260 | 65Eur |
WROCŁAW – BOLESŁAWIEC | 360 | 450 |
WROCŁAW – BRZEG | 180 | 270 |
WROCŁAW – BRZEG DOLNY | 180 | 190 |
WROCŁAW – DZIERŻONIÓW | 180 | 270 |
WROCŁAW – GŁOGÓW | 330 | 390 |
WROCŁAW – GŁUBCZYCE | 460 | 590 |
WROCŁAW – GOSTYŃ | 320 | 390 |
WROCŁAW – GÓRA | 300 | 390 |
WROCŁAW – JAWOR | 190 | 260 |
WROCŁAW – JELENIA GÓRA | 350 | 450 |
WROCŁAW – KALISZ | 390 | 520 |
WROCŁAW – KARPACZ | 350 | 450 |
WROCŁAW – KAMIENNA GÓRA | 270 | 360 |
WROCŁAW – KLUCZBORK | 450 | 600 |
WROCŁAW – KLICZKÓW | 400 | 500 |
WROCŁAW – KŁODZKO | 300 | 360 |
WROCŁAW – KRAKÓW | 840 | 890 |
WROCŁAW – KRAPKOWICE | 360 | 450 |
WROCŁAW – KROTOSZYN | 280 | 370 |
WROCŁAW – KUDOWA ZDRÓJ | 400 | 480 |
WROCŁAW – LEGNICA | 300 | 360 |
WROCŁAW – LESZNO | 350 | 440 |
WROCŁAW – LUBAŃ | 450 | 600 |
WROCŁAW – LUBIN | 260 | 350 |
WROCŁAW – LWÓWEK ŚLĄSKI | 360 | 490 |
WROCŁAW – MILICZ | 200 | 280 |
WROCŁAW – NAMYSŁÓW | 210 | 280 |
WROCŁAW – NOWA SÓL | 390 | 520 |
WROCŁAW – NYSA | 370 | 490 |
WROCŁAW – OLESNO | 450 | 590 |
WROCŁAW – OLEŚNICA | 120 | 180 |
WROCŁAW – OŁAWA | 120 | 180 |
WROCŁAW – OPOLE | 300 | 390 |
WROCŁAW – OSTRÓW WIELKOPOLSKI | 330 | 450 |
WROCŁAW – PLESZEW | 420 | 560 |
WROCŁAW – POLKOWICE | 300 | 330 |
WROCŁAW – POZNAŃ | 500 | 750 |
WROCŁAW – PRUDNIK | 400 | 560 |
WROCŁAW – RAWICZ | 220 | 300 |
WROCŁAW – SIERADZ | 480 | 650 |
WROCŁAW – STRZEGOM | 170 | 230 |
WROCŁAW – STRZELCE OPOLSKIE | 350 | 470 |
WROCŁAW – STRZELIN | 120 | 190 |
WROCŁAW – SYCÓW | 220 | 280 |
WROCŁAW – SZKLARSKA PORĘBA | 400 | 550 |
WROCŁAW – ŚWIDNICA | 200 | 220 |
WROCŁAW – TORUŃ | 850 | 1100 |
WROCŁAW – TRZEBNICA | 120 | 190 |
WROCŁAW – WAŁBRZYCH | 260 | 320 |
WROCŁAW – WARSZAWA | 1200 | 1190 |
WROCŁAW – WIELUŃ | 390 | 520 |
WROCŁAW – WIERUSZÓW | 290 | 390 |
WROCŁAW – WOŁÓW | 170 | 230 |
WROCŁAW – ZAKOPANE | 1190 | 1290 |
WROCŁAW – ZĄBKOWICE ŚLĄSKIE | 210 | 280 |
WROCŁAW – ZGORZELEC | 500 | 680 |
WROCŁAW – ZIELONA GÓRA | 600 | 640 |
WROCŁAW – ZŁOTORYJA | 260 | 350 |
WROCŁAW – ŻAGAŃ | 490 | 650 |
WROCŁAW – ŻARY | 540 | 720 |
WROCŁAW – ŻMIGRÓD | 180 | 250 |
The basic price -10% from the showcase hour stopover 25,00PLN Hiring a car with a driver for 1 hour (30km limit) 70 pln( 18 Eur) On Airport Wroclaw customer Stepped into the arrivals hall at the airport 5,00PLN to parking Firing car 30,00PLN
Have a project in mind? Let’s get to work.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.